Where did 2011 go!
|
|
The new barn has been mucked out and
disinfected ready for the ewes and their new lambs
|
|
|
The lambing shed has had its walls and partitions pressure washed and disinfected and new straw put down ready for the first ewes to lamb. This photo shows the pen system, so when a ewe is about to lamb we move her to one of the smaller pens so she has a room of her own! The ewe and her lamb(s) stay in this pen for 48 hours and are then moved to one of two post-lambing pens - one for those with single lambs, the other for those with twins. |
![]() |
Young lambs love climbing on things
especially their mothers back.
Here is Ewe 31 with her lambs, the Ram lamb is climbing on her back. |
![]() |
That's how to reach the hay rack! |
All the lambs are fed on their mothers milk, no hard feed is given until about 3- 4 weeks old.
The First Batch
| Tag No - Name | Sex of Lamb | Birth weight Kg | at 24Hrs Kg | at 48Hrs Kg | at 1 Week Kg | at 2 Weeks Kg | at 3 Weeks Kg | at 4 Weeks Kg | at 5 Weeks Kg | at 6 Weeks Kg | at 7 Weeks Kg |
| Ewe tag 31 - Cassie | Ram Lamb - 22-Feb 14:00 | 5.1 | 4.9 | 5.2 | 6.6 | 8.9 | 12.1 | 13.8 | 16.6 | 20.1 | -- |
| Ewe Lamb - 22 Feb 14:45 | 4.5 | 4.3 | 4.9 | 6.0 | 8.2 | 12.1 | 13.8 | 16.6 | 18.8 | 23.1 | |
| Ewe tag 25 - Amelia | Ewe Lamb - 23 Feb 03:15 | 5.8 | 6.5 | 7.0 | 8.9 | 11.7 | 14.5 | 17.6 | 20.6 | -- | -- |
| Ewe tag 204 - Chloe | Ewe Lamb - 24 Feb 12:45 | 6.1 | 6.1 | 6.4 | 8.0 | 11.1 | 13.5 | 15.7 | 19.3 | 22.5 | -- |
| Ewe tag 62 - Lily | Ewe Lamb - 24 Feb 16:00 | 5.5 | 5.1 | 5.1 | 6.7 | 10.3 | 12.2 | 15.2 | 18.3 | 21.5 | -- |
| Ewe tag 22 - Jasmine | Ewe Lamb - 25 Feb 22:15 | 6.1 | 5.8 | 6.4 | 8.7 | 11.0 | 13.5 | 16.9 | 20.3 | -- | -- |
| Ewe Tag 138 - Iris | Ram Lamb - 27 Feb 16:30 | 6.2 | 6.7 | 7.0 | 9.1 | 11.9 | 14.3 | 17.8 | 19.5 | 21.8 | -- |
The Second Batch
| Tag No - Name | Sex of Lamb | Birth weight Kg | at 24Hrs Kg | at 48Hrs Kg | at 1 Week Kg | at 2 Weeks Kg | at 3 Weeks Kg | at 4 Weeks Kg | at 5 Weeks Kg | at 6 Weeks Kg | at 7 Weeks Kg |
| Tag No 82R - Josie | Ram Lamb - 02 Mar 12:15 | 4.6 | 5.1 | 5.4 | 8.1 | 10.7 | 13.8 | 16.4 | 19.5 | 23.5 | -- |
| Tag No 21 - Judi | Ram Lamb - 02 Mar 15:30 | 3.8 | 4.1 | 4.8 | 6.1 | 8.6 | 10.6 | 13. | 16.5 | 18.3 | 21.0 |
| Ram Lamb - 02 Mar 17:00 | 4.2 | 4.6 | 5.0 | 6.5 | 8.2 | 9.3 | 12. | 14.9 | 18.3 | 20.5 | |
| Tag No 24 - Carole | Ewe Lamb - 03 Mar 15:15 | 4.3 | 4.8 | 5.1 | 6.0 | 8.2 | 9.5 | 11.8 | 14.2 | 15.3 | 17.6 |
| Ewe Lamb - 03 Mar 15:30 | 4.3 | 4.7 | 5.1 | 6.0 | 10.2 | 12.7 | 15.5 | 18.4 | 20.9 | -- | |
| Tag No 178 - Big Bird | Ewe Lamb - 07 Mar 16:15 | 6.0 | 6.4 | 6.6 | 9.0 | 12.3 | 14.4 | 16.8 | 19.5 | 21.0 | -- |
| Tag No 85 - Amy | Ram Lamb - 15 Mar 16:00 | 4.4 | 5.0 | 5.8 | 8.4 | 10.2 | 13.4 | 16.8 | 20.0 | -- | -- |
| Ewe Lamb - 15 Mar 16:15 | 4.5 | 4.7 | 5.6 | 7.7 | 10.7 | 13.3 | 15.5 | 18.8 | 20.0 |
The Third Batch - Starting from 16 April 2012 (only 2 days later - these are first timers)
| Tag No - Name | Sex of Lamb | Birth weight Kg | at 24Hrs Kg | at 48Hrs Kg | at 1 Week Kg | at 2 Weeks Kg | at 3 Weeks Kg | at 4 Weeks Kg | at 5 Weeks Kg | at 6 Weeks Kg | at 7 Weeks Kg |
| Tag No 30 - Sherry | Ewe Lamb - 18 Apr 19:45 | 4.3 | 4.5 | 4.8 | 6.7 | 8.5 | 10.6 | ||||
| Ram Lamb - 18 Apr 21:00 | 4.9 | 4.8 | 5.5 | 7.4 | 9.5 | 11.8 | |||||
| Tag E4 - Izzy | Ewe Lamb - 20 Apr 21:15 | 4.7 | 4.7 | 4.8 | 8.0 | 10.4 | |||||
| Tag E6 Annie | Ram Lamb - 22 Apr 15:15 | 6.6 | 5.9 | 6.0 | 9.0 | 12.0 | |||||
| Tag E10 Maxi Mum | Ewe Lamb - 30 Apr 13:00 | 5.3 | 5.8 | 6.1 | 9.4 | ||||||
| Tag E5 Ivy | Ewe Lamb - 30 Apr 13:00 | 3.5 | 4.3 | 4.3 | 5.8 | ||||||
| Ram Lamb - 30 Apr 13:15 | 4.2 | 4.3 | 4.6 | 6.4 | |||||||
| Tag E8 Mini Mum | Ram Lamb - 03 May 10:15 | 3.7 | 4.1 | 4.6 | 6.9 | ||||||
| Tag E29 Lucy | Ram Lamb - 10 May 08:30 | 3.3 | 3.2 | ||||||||
| Ewe Lamb - 10 May 09:00 | 3.6 | 3.9 | |||||||||
| Tag E7 Angel | Ewe Lamb - 11 May 07:30 | 3.5 | |||||||||
| Ram Lamb - 10 May 08:00 | 3.4 |